





Each of the three air-conditioned bedrooms is designed with warmth and relaxation in mind. Every room features a cozy queen-size bed, ample storage and an en-suite bathroom. The balinese interiors, with a mix of natural elements décor, create a warm and inviting atmosphere for restful nights.
The enclosed living area at Villa Bewa is designed for both comfort and socializing. Guests can relax on the sofas, enjoy meals at the dining table, or prepare snacks in the fully equipped kitchen. Large glass doors open up to the pool, allowing plenty of natural light and a refreshing indoor-outdoor flow..
The villa’s outdoor area centers around a refreshing private swimming pool, framed by tropical greenery and sun loungers. It’s the perfect spot to start your day with a swim, soak up the sun, or enjoy a drink in the evening breeze. The poolside space provides a relaxing retreat right in the middle of Seminyak.
Villa Bewa enjoys one of the most strategic locations in Seminyak. Situated on Jalan Camplung Tanduk, the villa is just a short stroll to Seminyak Beach and the area’s best dining and nightlife spots, including beach clubs, trendy cafés, and boutique shops. Whether you’re seeking relaxation, shopping, or entertainment, everything is right at your doorstep.
Services on Request (extra cost may apply):
| Period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 17/10/2026 to 20/12/2026 | Low season | 2 nights | IDR 4,020,000 | IDR 4,560,000 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | IDR 6,710,000 | IDR 6,710,000 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | IDR 4,200,000 | IDR 4,560,000 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | IDR 5,290,000 | IDR 5,840,000 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | IDR 4,200,000 | IDR 4,560,000 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | IDR 5,110,000 | IDR 5,660,000 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | IDR 5,290,000 | IDR 5,840,000 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | IDR 5,110,000 | IDR 5,660,000 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | IDR 4,200,000 | IDR 4,560,000 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | IDR 6,930,000 | IDR 7,660,000 |
© 2025 Adam Jyota. All Rights Reserved.
CONTACT US