





Each of the four bedrooms is a sanctuary on its own, featuring king-size beds, air conditioning, and en-suite bathrooms. Bright interiors, soft linens, and garden or pool views make every room inviting. Whether you want privacy or space to unwind, the bedrooms are designed to help you recharge in comfort.
At the heart of the villa, the open-plan living and dining space flows seamlessly to the outdoors. A cozy lounge with plush sofas, a family-style dining table, and a fully equipped kitchen make it easy to relax or entertain. Natural light, high ceilings and tropical breezes create a welcoming atmosphere from day to night.
Step outside to your private pool surrounded by tropical greenery. Sun loungers and shaded corners invite lazy afternoons with a book, a refreshing dip, or cocktails at sunset. It’s your own serene oasis, perfect for both fun family moments and quiet escapes.
The villa’s location is a dream: tucked away for privacy yet only minutes from the best of Seminyak. Walk to the beach for sunset, explore boutique shops, indulge in spa treatments, or discover world-class dining and nightlife nearby. Everything you want from a Bali getaway is right at your doorstep.
Services on Request (extra cost may apply):
| Period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 18/10/2026 to 21/12/2026 | Low season | 2 nights | IDR 6,330,000 | IDR 7,370,000 |
| from 21/12/2026 to 28/12/2026 | Peak season | 2 nights | IDR 9,850,000 | IDR 9,850,000 |
| from 28/12/2026 to 10/01/2027 | Peak season | 5 nights | IDR 9,850,000 | IDR 9,850,000 |
| from 10/01/2027 to 11/01/2027 | Low season | 2 nights | IDR 6,330,000 | IDR 7,370,000 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | IDR 6,200,000 | IDR 7,480,000 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | IDR 8,760,000 | IDR 8,760,000 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | IDR 6,200,000 | IDR 7,480,000 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | IDR 6,750,000 | IDR 7,850,000 |
| from 01/07/2027 to 01/09/2027 | High season | 2 nights | IDR 8,760,000 | IDR 8,760,000 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | IDR 6,200,000 | IDR 7,480,000 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | IDR 9,490,000 | IDR 9,490,000 |
© 2025 Adam Jyota. All Rights Reserved.
CONTACT US