





Each of the six bedrooms is crafted as its own oasis. Bright and airy, with king-size beds and sliding doors that open to garden or pool views, every room ensures privacy and peace. En-suite bathrooms, tasteful decor, and air conditioning complete the experience, whether you’re winding down after a busy day or waking up slowly to the sunrise.
Inside, a spacious open-plan living pavilion welcomes you with high ceilings, elegant furnishings, and a warm, inviting ambiance. The lounge area offers plush sofas perfect for gathering, while the sleek, fully equipped kitchen and the wooden dining table make meals together a joy. It’s an environment that balances communal moments and quiet downtime equally well.
Outside, the villa reveals its tropical magic. A pristine pool takes center stage surrounded by sun loungers and flourishing greenery. A shaded gazebo offers a perfect spot to escape the midday sun, sip cocktails, or simply enjoy the gentle breeze. The gardens are meticulously kept, offering peaceful corners for both socializing and solitude.
Set in Seminyak’s Batu Belig area, the villa is ideally placed between tranquility and action. Gorgeous beaches are close by, along with trendy cafés, boutique shops, and lively restaurants. Whether you crave quiet sunrise walks, sunset cocktails by the sea, or nights exploring Bali’s culinary scene, this location gives you easy access to it all.
Services on Request (extra cost may apply):
| Period | Minimum stay | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|
| from 19/10/2026 to 20/12/2026 | Low season | 2 nights | IDR 12,390,000 | IDR 13,480,000 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | IDR 17,330,000 | IDR 17,330,000 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | IDR 12,390,000 | IDR 13,320,000 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | IDR 16,230,000 | IDR 16,230,000 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | IDR 12,390,000 | IDR 13,320,000 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | IDR 12,660,000 | IDR 13,680,000 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | IDR 16,230,000 | IDR 16,230,000 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | IDR 12,660,000 | IDR 13,680,000 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | IDR 12,390,000 | IDR 13,320,000 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | IDR 17,330,000 | IDR 17,330,000 |
© 2025 Adam Jyota. All Rights Reserved.
CONTACT US