




The villa features 5 well-appointed bedrooms, each with air-conditioning, comfortable bedding and en-suite bathrooms. The rooms are designed with warm wood tones and natural textures, creating a restful ambiance. Some bedrooms have direct access to the garden or pool area, allowing guests to fully enjoy the tropical setting.
The open-concept living area offers a comfortable lounge space and a dining area with views of the surrounding greenery. Large sliding glass doors allow for plenty of natural light and fresh air, while the high ceiling enhances the spacious feel. The villa also includes a fully equipped kitchen for guests who prefer to cook or enjoy in-villa dining.
Outside, guests can relax by the private swimming pool set in a beautifully maintained tropical garden. The sun loungers and shaded terrace make it a perfect spot to unwind, read a book, or enjoy a drink while soaking in the natural surroundings. The pool area is private and peaceful, ideal for both families and couples.
Located in a quiet area just 10–15 minutes from central Ubud, the villa offers easy access to Ubud’s famous attractions such as the Monkey Forest, Ubud Palace, Campuhan Ridge Walk and a wide variety of restaurants, shops and wellness centers. Despite being close to town, Villa Omah Padi remains a peaceful sanctuary surrounded by rice fields and natural beauty.
| Period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| 03/11/2026 20/12/2026 | Low season | 2 nights | IDR 7,780,000 | IDR 9,060,000 | IDR 10,890,000 |
| 20/12/2026 12/01/2027 | Peak season | 6 nights | IDR 14,010,000 | IDR 14,010,000 | IDR 14,010,000 |
| 12/01/2027 03/02/2027 | Low season | 2 nights | IDR 7,780,000 | IDR 9,060,000 | IDR 10,890,000 |
| 03/02/2027 11/02/2027 | High season | 4 nights | IDR 9,060,000 | IDR 10,710,000 | IDR 12,540,000 |
| 11/02/2027 25/03/2027 | Low season | 2 nights | IDR 7,780,000 | IDR 9,060,000 | IDR 10,890,000 |
| 25/03/2027 02/04/2027 | High season | 4 nights | IDR 7,970,000 | IDR 10,710,000 | IDR 12,540,000 |
| 02/04/2027 01/07/2027 | Low season | 2 nights | IDR 7,780,000 | IDR 9,060,000 | IDR 10,890,000 |
| 01/07/2027 01/08/2027 | High season | 4 nights | IDR 9,060,000 | IDR 10,710,000 | IDR 12,540,000 |
| 01/08/2027 01/09/2027 | Peak season | 6 nights | IDR 14,010,000 | IDR 14,010,000 | IDR 14,010,000 |
| 01/09/2027 20/12/2027 | Low season | 2 nights | IDR 7,780,000 | IDR 9,060,000 | IDR 10,890,000 |
| 20/12/2027 12/01/2028 | Peak season | 6 nights | IDR 14,010,000 | IDR 14,010,000 | IDR 14,010,000 |
© 2025 Adam Jyota. All Rights Reserved.
CONTACT US